Many people are starting to look for the most energy efficient TVs they can purchase and use in 2023 due to high electricity and energy prices around the world.
There are many factors that go into a TVs power consumption and energy efficiency, such as screen size, TV screen technology, resolution, sound system, energy-saving modes, and even TV brand!
We diligently reviewed the power consumption of 347 brand name TVs, so we have the data and statistics needed to show you what are the best power efficient TVs available!
Top Energy Efficient TVs by Screen Size
We found the most energy efficient TVs by screen class size to simplify your TV search.
These TVs most likely will not have the highest quality, brightness, sound system or smart TV features, but they will still perform well for most TV applications, like watching shows, movies or streaming videos.
TV Screen Size | TV Wattage | Energy Per Year | Brand Name TV |
---|---|---|---|
32 Inch | 27.0 Watts | 52.7 kWh | Samsung UN32N5300AFXZA |
40 Inch | 32.5 Watts | 62.7 kWh | Vizio D40F-J09 |
43 Inch | 43.6 Watts | 83.0 kWh | TCL 43S434 |
50 Inch | 52.0 Watts | 98.4 kWh | Samsung QN50Q60BAFXZA |
55 Inch | 61.0 Watts | 114.8 kWh | LG 55UK6090PUA |
58 Inch | 93.0 Watts | 173.2 kWh | Vizio V585-J01 |
60 Inch | 83.9 Watts | 156.6 kWh | LG 60UN7000PUB |
65 Inch | 64.0 Watts | 120.3 kWh | Samsung QN65Q60BAFXZA |
70 Inch | 91.0 Watts | 169.5 kWh | LG 70UP7670PUB |
75 Inch | 80.0 Watts | 149.5 kWh | Samsung QN75Q60BAFXZA |
77 Inch | 135.0 Watts | 249.8 kWh | LG OLED77A1PUA |
83 Inch | 162.5 Watts | 300.0 kWh | Sony XR-83A90J |
85 Inch | 99.0 Watts | 184.1 kWh | Samsung UN85TU7000FXZA |
86 Inch | 155.5 Watts | 287.3 kWh | LG 86QNED80UQA |
88 Inch | 308.0 Watts | 565.6 kWh | LG OLED88Z2PUA |
98 Inch | 140.0 Watts | 259.0 kWh | Samsung QN98QN90AAFXZA |
Energy Efficient TV Buyer’s Guide
What is an Energy Efficient TV?
An energy efficient TV is a TV that consumes the least amount of power to function.
Unfortunately, low power consumption and efficiency come at the expensive of reduced performance and TV features.
People usually choose a TV based on performance specifications, such as screen size, resolution, speaker power, and smart TV features like Wi-Fi connection and applications like Roku, Hulu, Alexa and more.
A buyer needs to understand the features they want and figure out the TV’s power consumption to make sure they meet all of their needs.
What is an Energy Star Certification for a TV?
Energy Star certified TVs are, on average, at least 25% more energy efficient than conventional TV models. Receiving the Energy Star certification means the TV has been tested and verified to meet the standard.
Just because a TV has received the Energy Star label, that doesn’t mean it can’t have high-performance features, such as High Dynamic Range (HDR), smart TV features with Wi-Fi or UHD or 4K resolution.
Most modern TVs are capable of being put into a low-power mode that would allow the TV to pass the Energy Star standard testing, so just because a TV doesn’t have the label doesn’t mean it can’t be energy efficient and cost you less to power.
Do Energy Efficient TVs Cost Less to Run?
Yes, energy efficient TVs cost less to run because they consume less power.
As shown in our in-depth article about how much it costs to run a TV, we provided a comprehensive review of modern TVs from eight name brand manufactures and how much they cost to run.
The trend amongst LED TVs is that the smaller the screen size, and the lower the resolution, the less it will cost in electricity to run.
Are Energy Efficient TVs Expensive?
In general, you will find that energy efficient TVs are less expensive because they typically have lower resolution, less brightness, and fewer peripherals and wireless features.
Higher resolution and performance not only costs more money to buy, but they also consumes more electricity and energy.
Who Should Buy an Energy Efficient Smart TV?
People concerned about how much power a TV uses should think about purchasing an energy efficient TV.
The primary reasons to think about this is the cost of electricity and if the power to the TV is limited, such as in an RV, camper, or off-grid home on a battery system.
People that are interested in performance, large screen size, and enjoy high-definition movies, shows and games, should not think about purchasing an energy efficient smart TV.
How to Choose a Power Efficient TV
Several factors need to be consider when choosing an energy efficient TV, such as:
- How big of a TV screen do you want?
- How much power is available?
- Do you want Smart TV features?
- Are external speakers available for the TV?
- Will you play video games on the TV?
These are the primary things to consider when selecting your energy efficient TV.
How Big of a TV Screen Do You Want?
Are you space constrained with where you can place or mount the TV? Is it going in a kitchen, living room or bedroom? Or maybe it’s for an RV or camper?
Each of these situations presents it’s own unique challenges and limitations with regards to how big of a TV screen you might want, or can fit.
The TV screen size is the diagonal measure from corner to corner on the TV screen, and not the measurement across the bottom or the height.

How Much Power is Available for the TV?
For most application, there is ample power available to power a smart TV.
However, in situations like RVs, campers or boats, they may be limited depending on the power source. Campers, RVs and boats all have limited power capabilities with smaller circuit breakers, so the amount of power that can be dedicated to a TV needs to be calculated correctly.
If you are living off the grid and are on a back-up battery source, then even more attention is needed to make sure you don’t drain your home’s battery bank just watching a movie or playing a console video game!
Do You Want a Smart TV?
Wi-Fi connectivity is available is almost every modern TV. It’s all of the other smart TV features and applications that you might want to have that you need to verify come with the TV or are available in the app store.
Different TV brands have different operating systems and capabilities, so be sure to check that your favorite apps like Netflix, Hulu or Disney+ come with the TV you want to purchase.
Will You Use the TV’s Speakers or External Speakers?
Most TVs come with internal speakers rated for 5-20W, and this is good enough for many TV users.
External speakers still consume power, but the power doesn’t go through the smart TV and factor into its efficiency and power consumption.
Be sure to understand your speaker requirements when looking for an energy efficient TV to be certain it performs like you want it to. Most still come with analog output ports or Bluetooth connections.
Will You Play Video Games on the TV?
Gamers that play video games on PS4, PS5, XBOX or other high-end gaming systems will not be interested low performance TVs that don’t dissipate a lot of power.
Their games need high-resolution TVs with very fast response times and that requires a lot of electricity and power for the TVs to perform as expected.

Best Energy Efficient TVs by Brand Name
asdf
Most Energy Efficient Samsung TVs
TV Screen Size | TV Wattage | Energy Per Year | Samsung TV |
---|---|---|---|
32 Inch | 27.0 Watts | 52.7 kWh | UN32N5300AFXZA |
43 Inch | 50.0 Watts | 94.7 kWh | QN43Q60BAFXZA |
50 Inch | 52.0 Watts | 98.4 kWh | QN50Q60BAFXZA |
55 Inch | 56.0 Watts | 105.7 kWh | QN55Q60BAFXZA |
65 Inch | 64.0 Watts | 120.3 kWh | QN65Q60BAFXZA |
75 Inch | 80.0 Watts | 149.5 kWh | QN75Q60BAFXZA |
85 Inch | 99.0 Watts | 184.1 kWh | UN85TU7000FXZA |
86 Inch | 120.0 Watts | 222.5 kWh | UN86TU9010FXZA |
98 Inch | 140.0 Watts | 259.0 kWh | QN98QN90AAFXZA |
Most Energy Efficient LG TVs
TV Screen Size | TV Wattage | Energy Per Year | LG TV |
---|---|---|---|
32 Inch | 27.0 Watts | 52.7 kWh | 32LM577BZUA |
43 Inch | 49.6 Watts | 94.0 kWh | 43UN7000PUB |
50 Inch | 56.0 Watts | 105.7 kWh | 50UP7670PUC |
55 Inch | 61.0 Watts | 114.8 kWh | 55UK6090PUA |
60 Inch | 83.9.0 Watts | 156.6 kWh | 60UN7000PUB |
65 Inch | 115.0 Watts | 213.3 kWh | OLED65C2PUA |
70 Inch | 91.0 Watts | 169.5 kWh | 70UP7670PUB |
75 Inch | 109.5 Watts | 203.3 kWh | 75QNED80UQA |
77 Inch | 135.0 Watts | 249.8 kWh | OLED77A1PUA |
83 Inch | 170.0 Watts | 313.7 kWh | OLED83C2PUA |
86 Inch | 155.5 Watts | 287.3 kWh | 86QNED80UQA |
88 Inch | 308.0 Watts | 565.6 kWh | OLED88Z2PUA |
Most Energy Efficient Sony TVs
TV Screen Size | TV Wattage | Energy Per Year | Sony TV |
---|---|---|---|
32 Inch | 35.6 Watts | 68.4 kWh | KD-32W830K |
43 Inch | 67.7 Watts | 127.0 kWh | KD-43X80K |
50 Inch | 91.3 Watts | 170.0 kWh | KD-50X80K |
55 Inch | 99.5 Watts | 185.0 kWh | XR-55A90J |
65 Inch | 120.3 Watts | 223.0 kWh | XR-65A80K |
75 Inch | 162.5 Watts | 300.0 kWh | XR-75X90K |
77 Inch | 166.3 Watts | 307.0 kWh | XR-77A80K |
83 Inch | 162.5 Watts | 300.0 kWh | XR-83A90J |
85 Inch | 193.2 Watts | 356.0 kWh | XR-85X90K |
Most Energy Efficient Hisense TVs
TV Screen Size | TV Wattage | Energy Per Year | Hisense TV |
---|---|---|---|
32 Inch | 50.0 Watts | 94.7 kWh | 32A45GV |
40 Inch | 60.0 Watts | 113.0 kWh | 40A4GV |
43 Inch | 75.0 Watts | 140.3 kWh | 43H4G |
50 Inch | 110.0 Watts | 204.2 kWh | 50A65H |
55 Inch | 110.0 Watts | 204.2 kWh | 55A65H |
58 Inch | 170.0 Watts | 313.7 kWh | 58U6HF |
65 Inch | 75.0 Watts | 140.3 kWh | 65A65H |
70 Inch | 210.0 Watts | 386.7 kWh | 70A6H |
75 Inch | 110.0 Watts | 204.2 kWh | 75A6H |
85 Inch | 520.0 Watts | 952.5 kWh | 85U7H |
Most Energy Efficient TCL TVs
TV Screen Size | TV Wattage | Energy Per Year | TCL TV |
---|---|---|---|
43 Inch | 43.6 Watts | 83.0 kWh | 43S434 |
50 Inch | 43.6 Watts | 83.0 kWh | 50S431 |
55 Inch | 84.7 Watts | 158.0 kWh | 55S515 |
65 Inch | 94.0 Watts | 175.0 kWh | 65S517 |
70 Inch | 135.1 Watts | 250.0 kWh | 70S430 |
75 Inch | 135.1 Watts | 250.0 kWh | 75S434 |
85 Inch | 180.6 Watts | 333.0 kWh | 85S435 |
98 Inch | 363.0 Watts | 666.0 kWh | 98R754 |
Most Energy Efficient Insignia TVs
TV Screen Size | TV Wattage | Energy Per Year | Insignia TV |
---|---|---|---|
32 Inch | 29.9 Watts | 58.0 kWh | NS-32DF310NA19 |
40 Inch | 43.6 Watts | 83.0 kWh | NS-40D510NA21 |
43 Inch | 47.4 Watts | 90.0 kWh | NS-43D420NA20 |
50 Inch | 103.3 Watts | 192.0 kWh | NS-50F301NA22 |
55 Inch | 120.8 Watts | 224.0 kWh | NS-55F301NA22 |
58 Inch | 132.3 Watts | 245.0 kWh | NS-58F301NA22 |
65 Inch | 140.6 Watts | 260.0 kWh | NS-65DF710NA21 |
75 Inch | 236.5 Watts | 435.0 kWh | NS-75F301NA22 |
Most Energy Efficient Vizio TVs
TV Screen Size | TV Wattage | Energy Per Year | Vizio TV |
---|---|---|---|
32 Inch | 30.2 Watts | 58.5 kWh | D32H-J09 |
40 Inch | 32.5 Watts | 62.7 kWh | D40F-J09 |
43 Inch | 70.0 Watts | 131.2 kWh | V435-J01 |
50 Inch | 74.5 Watts | 139.4 kWh | V505M-K09 |
55 Inch | 96.7 Watts | 180.0 kWh | M556-H1 |
58 Inch | 93.0 Watts | 173.2 kWh | V585-J01 |
65 Inch | 111.6 Watts | 207.2 kWh | V655-J09 |
70 Inch | 155.0 Watts | 286.4 kWh | V705-J03 |
75 Inch | 184.4 Watts | 340.0 kWh | V755-J04 |
85 Inch | 410.0 Watts | 751.7 kWh | P85QX-J01 |
Most Energy Efficient Sansui TVs
TV Screen Size | TV Wattage | Energy Per Year | Sansui TV |
---|---|---|---|
32 Inch | 26.6 Watts | 52.0 kWh | S32P28 |
40 Inch | 33.2 Watts | 64.0 kWh | S40P28F |
43 Inch | 34.3 Watts | 66.0 kWh | S43P28F |
50 Inch | 55.6 Watts | 105.0 kWh | S50P28U |
55 Inch | 80.3 Watts | 150.0 kWh | S55V1UA |
58 Inch | 85.2 Watts | 159.0 kWh | S58P28UA |
65 Inch | 99.5 Watts | 185.0 kWh | S65P28UA |
75 Inch | 111.0 Watts | 206.0 kWh | S75P28UA |